24 May, 2023
The Islands on the Manatee River has three island neighborhoods of Luxury Residences and Estate Lots; Rio Vista Estates, Harbourside, and Rive Isle.
House and lot packages from the $1.5M and on the Manatee River from $1.9M
Lots from $300's to $900K
CALL A COMMUNITY REPRESENTATIVE AT (941) 776-1729 TODAY FOR CURRENT INCENTIVES ON REMAINING LOTS.
Homesite | View | Neighborhood | Dock | Acreage | Price |
---|---|---|---|---|---|
6 | Direct Riverfront | Rive Isle | Yes (3) | .88 | SOLD |
8 | Riverfront | Rive Isle | Yes (2) | .44 | SOLD |
10 | Direct Riverfront | Rive Isle | Yes (3) | .63 | SOLD |
12 | Riverfront | Rive Isle | Yes (2) | .61 | SOLD |
13 | Riverfront | Rive Isle | Yes (4) | .53 | 450,000 |
15 | Riverfront | Rio Vista | Yes (2) | .70 | SOLD |
16 | Riverfront | Rio Vista Estates | Yes (2) | .68 | SOLD |
17 | Riverfront | Rio Vista Estates | Yes (2) | .57 | 550,000 |
18 | Riverfront | Rio Vista Estates | Yes (2) | .86 | 625,000 |
19 | Direct Riverfront | Rio Vista Estates | Yes (3) | .70 | 700,000 |
20 | Direct Riverfront | Rio Vista Estates | Yes (3) | .74 | SOLD |
21 | Direct Riverfront | Rio Vista Estates | Yes (3) | .51 | SOLD |
22 | Direct Riverfront | Rio Vista Estates | Yes (3) | .52 | SOLD |
30 | Direct Riverfront | Rio Vista Estates | Yes (3) | .55 | SOLD |
32 | Direct Riverfront | Rio Vista Estates | Yes (3) | .57 | SOLD |
33 | Direct Riverfront | Rio Vista Estates | Yes (3) | .49 | SOLD |
34 | Direct Riverfront | Rio Vista Estates | Yes (3) | .63 | 775,000 |
35 | Direct Riverfront | Rio Vista Estates | Yes (3) | .75 | 775,000 |
36 | Direct Riverfront | Rio Vista Estates | Yes (3) | .69 | 775,000 |
37 | Direct Riverfront | Rio Vista Estates | Yes (3) | .75 | 775,000 |
38 | Direct Riverfront | Rio Vista Estates | Yes (3) | .95 | 875,000 |
39 | Direct Riverfront | Rio Vista Estates | Yes (3) | 1.05 | SOLD |
40 | Channelside | Rio Vista Estates | Yes (3) | .58 | SOLD |
41 | Channelside | Rio Vista Estates | Yes (1) | .45 | SOLD |
42 | Channelside | Rio Vista Estates | Yes (1) | .45 | SOLD |
43 | Channelside | Rio Vista Estates | Yes (1) | .42 | SOLD |
44 | Channelside | Rio Vista Estates | Yes (1) | .44 | SOLD |
45 | Channelside | Rio Vista Estates | Yes (1) | .51 | SOLD |
46 | Channelside | Rio Vista Estates | Yes (1) | .67 | SOLD |
47 | Channelside | Rio Vista Estates | Yes (1) | .67 | SOLD |
48 | Channelside | Rio Vista Estates | Yes (1) | .62 | SOLD |
49 | Channelside | Rio Vista Estates | Yes (1) | .43 | 530,000 |
50 | Channelside | Rio Vista Estates | Yes (1) | .43 | 530,000 |
51 | Channelside | Rio Vista Estates | Yes (1) | .44 | SOLD |
52 | Central Harbor | Rio Vista Estates | Yes (1) | .49 | SOLD |
53 | Central Harbor | Rio Vista Estates | Yes (1) | .44 | SOLD |
54 | Central Harbor | Rio Vista Estates | Yes (1) | .45 | SOLD |
55 | Central Harbor | Rio Vista Estates | Yes (1) | .47 | SOLD |
75 | Central Harbor | Rio Vista Estates | Yes (1) | .50 | SOLD |
76 | Central Harbor | Rio Vista Estates | Yes (1) | .50 | SOLD |
78 | Central Harbor | Rio Vista Estates | Yes (1) | .50 | SOLD |
92 | East Harbor | Rive Isle | Yes (1) | .54 | 530,000 |
96 | East Harbor | Rive Isle | No | .38 | RESERVED |
97 | East Harbor | Rive Isle | No | ..40 | RESERVED |
98 | East Harbor | Rive Isle | Yes (1) | .48 | RESERVED |
140 | North Harbor | Harbourside | Yes (4) | .50 | SOLD |
160 | Preserve Corner | Rive Isle | No | .57 | SOLD |
167 | Preserve | Rive Isle | No | .46 | SOLD |
168 | Preserve | Rive Isle | No | .39 | SOLD |
169 | Preserve | Rive Isle | No | .40 | SOLD |
175 | Preserve | Inventory Home - The Tahitian by Talon Home Builders | No | .44 | $1,850,000* |
* Inventory Homes - Price subject to change based on final selections.
DOCK COMMENTS:
Pricing and availability subject to change, contact a Community Representative for latest information.
Acreage sizes are approximate. Please refer to survey for exact size and dimensions.